Fit & Measurements
Size Chart Guide
Find your perfect fit. All measurements listed below are specified in **inches** to ensure absolute comfort and precision tailoring for your premium scrubs.
TOP (SCRUB) DIMENSIONS
| Measurement | xs | s | m | l | xl | xxl |
|---|---|---|---|---|---|---|
| Shoulder | 14 | 14.5 | 15.5 | 16.5 | 17 | 18 |
| Chest | 18.5 | 19.5 | 21 | 23 | 25 | 27 |
| Hem | 19.5 | 20.5 | 22 | 24 | 26 | 28 |
| NORMAL Length | 31 | 31 | 32 | 33 | 34 | 36 |
| SHORT Length | 28 | 28 | 29 | 30 | 31 | 32 |
| Sleeve 3 QUARTER | 18 | 18 | 18 | 18 | 18 | 18 |
| Sleeve SHORT Length | 8 | 8 | 9 | 9 | 10 | 10 |
TROUSER DIMENSIONS
| Measurement | xs | s | m | l | xl | xxl |
|---|---|---|---|---|---|---|
| Length | 38 | 38 | 39 | 40 | 40 | 40 |
| Bottom | 7 | 7 | 7 | 8 | 9 | 10 |
Between two sizes?
If your measurements match different sizes, we recommend prioritizing your chest and shoulder fit for scrubs tops.